Might
14
Range
2
Формы и ковки
| Форма | Ковка | Might | Эффект |
|---|---|---|---|
| Aura | — | 14 | If unit initiates combat, restores 5 HP to adjacent allies after combat. |
| Aura ATK | atk | 14 | At start of turn, grants Atk+6 to adjacent magic and staff allies for 1 turn. |
| Aura DEF | def | 14 | At start of turn, grants Atk+6 to adjacent magic and staff allies for 1 turn. |
| Aura RES | res | 14 | At start of turn, grants Atk+6 to adjacent magic and staff allies for 1 turn. |
| Aura SKILL1 | skill1 | 14 | At start of turn, grants Atk+6 to adjacent magic and staff allies for 1 turn. If unit is within 2 spaces of magic or staff ally, grants Atk/Spd+5 during combat. |
| Aura SPD | spd | 14 | At start of turn, grants Atk+6 to adjacent magic and staff allies for 1 turn. |
Также появляется в
Fire Emblem: Shadow Dragon and the Blade of Light
Fire Emblem Gaiden
Fire Emblem: Mystery of the Emblem
Fire Emblem: Genealogy of the Holy War
Fire Emblem: The Blazing Blade
Fire Emblem: The Sacred Stones
Fire Emblem: Shadow Dragon
Fire Emblem: New Mystery of the Emblem ~Heroes of Light and Shadow~
Fire Emblem Echoes: Shadows of Valentia
Fire Emblem: Three Houses